Black Waistcoat
Halter neckline
Elastic on Back Neckline
Waist Length
No Sleeve
Regular Fit
100% Polyester
Formal Style
Size | To Fit Bust (in) | To Fit Waist (in) | Front Length (in) | To Fit Hip (in) | To Fit Bust (cm) | To Fit Waist (cm) | Front Length (cm) | To Fit Hip (cm) | |||||||||||
XXS | 30.0 | 25.0 | 36.0 | 34.0 | 76.2 | 63.5 | 91.4 | 86.4 | |||||||||||
XS | 31.0 | 26.0 | 36.0 | 35.0 | 78.7 | 66.0 | 91.4 | 88.9 | |||||||||||
S | 33.0 | 28.0 | 36.5 | 37.0 | 83.8 | 71.1 | 92.7 | 94.0 | |||||||||||
M | 35.0 | 30.0 | 37.0 | 39.0 | 88.9 | 76.2 | 94.0 | 99.1 | |||||||||||
L | 37.0 | 32.0 | 37.5 | 41.0 | 94.0 | 81.3 | 95.3 | 104.1 | |||||||||||
XL | 39.0 | 34.0 | 38.0 | 43.0 | 99.1 | 86.4 | 96.5 | 109.2 | |||||||||||
XXL | 41.0 | 36.0 | 38.5 | 45.0 | 104.1 | 91.4 | 97.8 | 114.3 | |||||||||||
3XL | 43.0 | 38.0 | 39.0 | 47.0 | 109.2 | 96.5 | 99.1 | 119.4 | |||||||||||
4XL | 45.0 | 40.0 | 39.5 | 49.0 | 114.3 | 101.6 | 100.3 | 124.5 | |||||||||||
5XL | 47.0 | 42.0 | 40.0 | 51.0 | 119.4 | 106.7 | 101.6 | 129.5 | |||||||||||
6XL | 49.0 | 44.0 | 40.5 | 53.0 | 124.5 | 111.8 | 102.9 | 134.6 | |||||||||||
7XL | 51.0 | 46.0 | 41.0 | 55.0 | 129.5 | 116.8 | 104.1 | 139.7 | |||||||||||
8XL | 53.0 | 48.0 | 41.5 | 57.0 | 134.6 | 121.9 | 105.4 | 144.8 | |||||||||||
9XL | 55.0 | 50.0 | 42.0 | 59.0 | 139.7 | 127.0 | 106.7 | 149.9 |
Bust: | Waist: | |||||
Hip: | Height: |
|
||||
Special Instruction (optional) |
Download Mirrorsize App from Android Play Store or AppStore
Open the App and Login with the credentials given below
Get Yourself scanned using the App. Instructions are provided in the App once you login.
Your body measurements will be displayed once you are done, It will only be a few seconds.
Email: | info@samshek.com |
Password: | 3NbNv757 |
You can also register with us through: